Soups
| Chicken Delight Soup | $3.30 | |
| Chicken Noodle Soup | $2.80 | |
| Wonton Soup | $2.80 | |
| Vegetable Soup | $2.80 | |
| Roast Pork Noodle Soup | $2.80 | |
| Hot and Sour Soup | $3.30 |
Appetizers
| Pu Pu Platter For Two | $18.50 | |
| Egg Roll | $2.25 | |
| Chicken Wing | Sm $4.25 ♦ Lg $6.25 | |
| Chicken Fingers | Sm $4.75 ♦ Lg $7.25 | |
| Barbecued Spare Ribs | Sm $4.85 ♦ Lg $7.35 | |
| Boneless Spare Ribs | Sm $4.85 ♦ Lg $7.25 | |
| Barbecued Pork Strips | Sm $4.85 ♦ Lg $7.25 | |
| Fried Jumbo Shrimp | Sm $5.30 ♦ Lg $7.55 | |
| Beef Teriyaki | Sm $5.30 ♦ Lg $7.55 | |
| Chicken Teriyaki | Sm $4.85 ♦ Lg $7.25 | |
| Peking Ravioli | Sm $4.75 ♦ Lg $6.50 | |
| Crab Rangoon | Sm $4.25 ♦ Lg $6.75 | |
| Scallion Pie - Chinese Pizza | $3.25 |
Combo Appetizers
| 505 | Boneless Ribs, Fried Shrimp & Chicken Wings | $9.25 | |
| 506 | Boneless Ribs, Chicken Fingers & Chicken Wings | $9.50 | |
| 507 | Boneless Ribs, Chicken Fingers & Beef Teriyaki | $9.50 | |
| 510 | Chicken Wings, Chicken Fingers, Boneless Ribs & Beef Teriyaki | $10.75 |
Egg Foo Yong
| Roast Pork | Sm $4.50 ♦ Lg $5.50 | |
| Chicken | Sm $4.75 ♦ Lg $5.75 | |
| Shrimp | Sm $5.25 ♦ Lg $6.80 | |
| Lobster | Sm $7.00 ♦ Lg $10.00 | |
| Mushroom | Sm $4.75 ♦ Lg $5.75 | |
| Ham | Sm $4.75 ♦ Lg $6.00 | |
| Meatless | Sm $4.25 ♦ Lg $5.25 |
Lo Mein
| Pork | Sm $5.50 ♦ Lg $7.50 | |
| Chicken | Sm $5.65 ♦ Lg $8.00 | |
| Beef | Sm $5.80 ♦ Lg $8.15 | |
| Shrimp | Sm $6.25 ♦ Lg $8.25 | |
| Imperial Lo Mein | $9.25 | |
| Meatless | Sm $5.25 ♦ Lg $7.00 |
Chow Mein or Chop Suey
| Subgum Meatless | Sm $4.00 ♦ Lg $6.00 | |
| Pork | $11.00 | |
| Beef | Sm $4.00 ♦ Lg $6.00 | |
| Chicken | Sm $4.50 ♦ Lg $6.50 | |
| Shrimp | Sm $6.00 ♦ Lg $8.00 | |
| Lobster | Sm $7.25 ♦ Lg $11.00 | |
| Fried Noodle | $1.00 | |
| Pan Fried Soft Noodle | $3.50 | |
| Meatless | Sm $4.00 ♦ Lg $6.00 |
Fried Rice
| Subgum Meatless | Sm $3.75 ♦ Lg $5.50 | |
| Roast Pork | Sm $3.75 ♦ Lg $5.50 | |
| Ham | Sm $4.25 ♦ Lg $6.25 | |
| Chicken | Sm $4.50 ♦ Lg $6.25 | |
| Beef | Sm $4.75 ♦ Lg $6.50 | |
| Shrimp | Sm $5.25 ♦ Lg $7.40 | |
| Lobster | $8.00 ♦ Lg $11.00 | |
| Imperial | Sm $5.25 ♦ Lg $8.25 | |
| Pork Fried Rice with Bean Sprouts | Sm $4.25 ♦ Lg $5.75 | |
| Boiled Rice | Sm $1.00 ♦ Lg $2.00 |
Seafood
| Lobster Chinese Style (with shell) | Seasonal | |
| Lobster with Ginger & Scallion | Seasonal | |
| Lobster Sauce | Sm $4.75 ♦ Lg $7.25 | |
| Shrimp with Broccoli | Sm $6.00 ♦ Lg $9.50 | |
| Shrimp with Lobster Sauce | Sm $6.75 ♦ Lg $9.50 | |
| Shrimp with Mixed Vegetable | Sm $6.75 ♦ Lg $9.50 | |
| Kum Pao Shrimp | Sm $6.00 ♦ Lg $8.75 | |
| Cashew Shrimp | Sm $6.25 ♦ Lg $8.75 | |
| Yu Hsiang Shrimp | Sm $6.25 ♦ Lg $8.85 |
Chicken
| Moo Goo Gai Pan | Sm $6.00 ♦ Lg $8.75 | |
| Chicken with Assorted Vegetable | Sm $6.00 ♦ Lg $8.75 | |
| Chicken with Broccoli | Sm $6.00 ♦ Lg $8.75 | |
| Chicken with Pea Pods | Sm $6.25 ♦ Lg $8.25 | |
| Chicken with String Beans | Sm $6.25 ♦ Lg $8.25 | |
| Chicken with Scallion | Sm $6.25 ♦ Lg $8.25 | |
| Yu Hsiang Chicken | Sm $6.25 ♦ Lg $8.75 | |
| Satay Chicken | Sm $6.25 ♦ Lg $8.75 | |
| Spicy Garlic Chicken | Sm $6.25 ♦ Lg $8.75 | |
| Kum Pao Chicken | Sm $6.25 ♦ Lg $8.75 | |
| Cashew Chicken | Sm $6.25 ♦ Lg $8.75 |
Peking Noodles
| Vegetable | Sm $5.75 ♦ Lg $7.50 | |
| Chicken | Sm $6.00 ♦ Lg $8.50 | |
| Beef | Sm $6.50 ♦ Lg $8.50 | |
| Shrimp | Sm $6.75 ♦ Lg $8.75 | |
| Three Delight Peking Noodle - Chicken, Beef & Shrimp | $9.75 |
Beef
| Beef with Mixed Vegetable | Sm $6.25 ♦ Lg $9.00 | |
| Beef with Mushroom | Sm $6.50 ♦ Lg $9.25 | |
| Beef with Pea Pods | Sm $6.50 ♦ Lg $9.25 | |
| Beef with Green Pepper | Sm $6.25 ♦ Lg $8.95 | |
| Beef with Broccoli | Sm $6.25 ♦ Lg $8.95 | |
| Beef with String Beans | Sm $6.25 ♦ Lg $8.50 | |
| Beef with Scallion & Onions | Sm $6.25 ♦ Lg $8.50 | |
| Spicy Kum Pao Beef | Sm $6.25 ♦ Lg $8.95 | |
| Spicy Yu Hsiang Beef | Sm $6.25 ♦ Lg $8.95 | |
| Satay Beef | Sm $6.25 ♦ Lg $8.75 | |
| Spicy Garlic Beef | Sm $6.25 ♦ Lg $8.95 |
Moo Shi Style with 4 Pancakes
| Pork | $6.75 | |
| Chicken | $7.25 | |
| Beef | $7.50 | |
| Shrimp | $7.75 | |
| Roast Pork Noodle Soup | $2.80 | |
| Vegetable | $6.75 |
Vegetables
| Yu Hsiang Broccoli | Sm $5.25 ♦ Lg $7.25 | |
| Szechuan Spicy String Beans | Sm $5.25 ♦ Lg $7.25 | |
| Vegetarian's Delight | Sm $5.00 ♦ Lg $7.00 | |
| Vegetable Delight with Tofu | Sm $5.25 ♦ Lg $7.25 | |
| Sauteed Pea Pod | Sm $6.25 ♦ Lg $8.25 | |
| Broccoli in Oyster Sauce | Sm $6.00 ♦ Lg $8.00 |
Sweet & Sour
| Pork | Sm $5.25 ♦ Lg $7.00 | |
| Chicken | Sm $5.25 ♦ Lg $7.75 | |
| Shrimp | Sm $6.50 ♦ Lg $8.75 |
Chef's Specialties
| Imperial Special - Chicken, lobster meat, jumbo shrimp & beef cooked in a black bean sauce | $15.70 | |
| Shrimp & Chicken Delights - Shrimp & sliced white chicken skillfully sauteed with assorted vegetables in a clear, light sauce | $14.00 | |
| Crispy Orange Chicken - Chunks of chicken, lightly coated with lotus flour, stir fried until crispy, then stir fried in a spicy orange sauce | $9.95 | |
| General Gau's Chicken - Chunks of chicken with a crispy coating of lotus flour, stir fried in spicy ginger sauce | $9.95 | |
| Peking Sesame Beef - Tenderized beef, lightly coated with lotus flour and stir fried in a sesame sauce | $10.50 | |
| Yu Hsiang Three Delight - Diced chicken, tender beef & shrimp sauteed with broccoli & hot pepper in a spicy soy sauce | $9.90 | |
| Delights of Three - Shrimp, chicken & beef sautéed with assorted chinese vegetable in our Chef's special sauce | $9.75 |
Combination Dinners
| For Shrimp, Beef or Chicken Fried Rice, Add | $1.00 | ||
| House Fried Rice | $1.50 | ||
| 511 | Chicken Chow Mein, Egg Roll & Pork Fried Rice | $6.50 | |
| 515 | Egg Foo Yong, Egg Roll & Pork Fried Rice | $6.75 | |
| 516 | Egg Foo Yong, Chicken Wings & Pork Fried Rice | $6.75 | |
| 517 | Egg Foo Yong, Chicken Fingers & Pork Fried Rice | $6.75 | |
| 518 | Egg Foo Yong, Boneless Ribs & Pork Fried Rice | $7.00 | |
| 519 | Moo Goo Gai Pan & Pork Fried Rice | $6.50 | |
| 520 | Chicken with Broccoli & Pork Fried Rice | $6.50 | |
| 521 | Beef with Onions & Pork Fried Rice | $6.75 | |
| 522 | Beef with Vegetable & Pork Fried Rice | $6.75 | |
| 523 | Beef with Broccoli & Pork Fried Rice | $6.75 | |
| 525 | Beef with Mushrooms & Pork Fried Rice | $5.50 | |
| 526 | Lobster Sauce & Pork Fried Rice | $5.50 | |
| 527 | Shrimp with Lobster Sauce & Pork Fried Rice | $7.50 | |
| 528 | Lobster Sauce, Boneless Ribs & Pork Fried Rice | $6.75 | |
| 529 | Lobster Sauce, Chicken Wings & Pork Fried Rice | $6.50 | |
| 531 | Lobster Sauce, Chicken Fingers & Pork Fried Rice | $6.50 | |
| 532 | Sweet & Sour Chicken, Egg Roll & Pork Fried Rice | $6.50 | |
| 533 | General Gau's Chicken, Chicken Wings & Pork Fried Rice | $7.25 | |
| 535 | Boneless Ribs, Chicken Wings & Pork Fried Rice | $7.25 | |
| 536 | Boneless Ribs, Chicken Fingers & Pork Fried Rice | $7.25 | |
| 539 | Boneless Ribs, Beef Teriyaki & Pork Fried Rice | $7.50 | |
| 540 | Beef Teriyaki, Chicken Wings & Pork Fried Rice | $7.25 | |
| 541 | Beef Teriyaki, Chicken Fingers & Pork Fried Rice | $7.25 | |
| 542 | Pork Lo Mein, Boneless Ribs & Chicken Fingers | $7.00 | |
| 543 | Pork Lo Mein, Chicken Wings & Pork Fried Rice | $6.75 | |
| 544 | Pork Lo Mein, Beef Teriyaki & Pork Fried Rice | $6.75 | |
| 545 | Satay Beef, Chicken Wings & Pork Fried Rice | $7.00 | |
| 546 | Yu Hsiang Chicken, Chicken Wings & Pork Fried Rice | $7.00 | |
| 547 | Chicken with Scallion, Chicken Wings & Pork Fried Rice | $7.00 | |
| 548 | Cashew Chicken, Chicken Wings & Pork Fried Rice | $7.25 | |
| 549 | Yu Hsiang Beef, Chicken Wings & Pork Fried Rice | $7.25 | |
| 550 | Kum Pao Chicken, Chicken Wings & Pork Fried Rice | $7.00 | |
| 551 | Chicken with String Beans, Chicken Wings & Pork Fried Rice | $7.00 |